- Outstanding image clarity and color reproduction
- BT.709 and BT.2020 compatible
- Image rotate (90, 180, 270) and mirror (horizontal, vertical)
- Full edge bumper guard
- HDMI, DisplayPort, 3G/12G SDI connections (FM-E2701DG)
| Item | Description | 
|---|---|
| Panel | 27 inch LCD (LED) | 
| Resolution | 3840 x 2160 pixels | 
| Active Area | 596.16 (H)mm x 335.34 (V)mm | 
| Pixel Pitch (mm) | 0.15525 x 0.15525 | 
| Response Time (typical) | < 16 ms (rise + fall time) | 
| Pixels Arrangement | RGB vertical stripes | 
| Number of Colors | 1.07 Billion | 
| Brightness (typical) | 700 cd/m2 | 
| Color Gamut | BT.709 and BT.2020 compatible | 
| Contrast Ratio (typical) | 1,000 : 1 | 
| Surface Treatment | Anti-reflection | 
| Viewing Angle (CR>10) | R/L 178°, U/D 178° | 
| Input Signal FM-E2701D | 2 x HDMI 2.0, 1 x DP 1.4 (SST) | 
| Input Signal FM-E2701DG | 2 x HDMI 2.0, 1 x DP 1.4 (SST), 2 x SDI (3G, 12G) | 
| Output Signal FM-E2701D | 1 x HDMI 2.0 | 
| Output Signal FM-E2701DG | 1 x HDMI 2.0, 2 x SDI (3G, 12G) | 
| Power Input | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) | 
| Power Output | DC Output (1 x 12V/2A, 1 x 5V/2A) | 
| Power Consumption FM-E2701D | 110W max | 
| Power Consumption FM-E2701DG | 130W max | 
| Accessories Included | User manual, AC-DC adaptor, AC power cord, DP cable, HDMI cable, SDI cable (FM-E2701DG), M4 screws. | 
| Latency (typical) | 1 ms | 
| Unit Dimension | 671(W) x 423(H) x 74.2(D) mm, 26.42(W) 16.65(H) 2.92(D) inch | 
| Package Dimension | 755.65(W) x 654.05(H) x 234.95(D) mm, 29.75(W) x 25.75(H) x 9.25(D) inch | 
| IP Rating | IP33 - overall | 
| Weight FM-E2701D | 9.17 kg, 20.21 lbs. (monitor with cover), 13.7 kg, 30.2 lbs. (shipping package) | 
| Weight FM-E2701DG | 9.40 kg, 20.72 lbs. (monitor with cover), 14.1 kg, 30.08 lbs. (shipping package) | 
| Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device | 
 
													 
											 
					 
					 FSN-Medical-Monitor-4K-IFU-EN.pdf
 FSN-Medical-Monitor-4K-IFU-EN.pdf 
									 
									