- Designed for the integrated operating room
- Projected capacitive multi-touch screen
- 800 nits
- Fast, near-zero latency for instantaneous image display
- Calibrated for clinical color and gray scale reproduction
- Surgeon confidence is strengthened with clear visualization
- Intuitive, full-featured on screen menu for image and layout settings.
| Item | Description | 
|---|---|
| Panel | 27 inch | 
| Resolution | 1920 x 1080 | 
| Aspect Ratio | 16 : 9 | 
| Active Area | 597.89 (H)mm x 336.31 (V)mm | 
| Touchscreen | Projected Capacitive USB | 
| Pixel Pitch (mm) | 0.3114 x 0.3114 | 
| Response Time (typical) | 14 ms (gray to gray) | 
| Number of Colors | 1.07 Billion | 
| Brightness (typical) | 800 cd/m2 | 
| Contrast Ratio (typical) | 1000 : 1 | 
| Surface Treatment | Anti-glare | 
| Viewing Angle (CR>10) | R/L 178°, U/D 178° | 
| Input Signal | 2 x DVI (single link), 1 x VGA, 1 x Component, 1 x SDI (3G) | 
| Output Signal | 1 x DVI (single link), 1 x SDI (3G) | 
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V 6.6A) | 
| Power Consumption | 100W | 
| Accessories Included | User manual, AC-DC adaptor, AC power cord, DVI-D cable, BNC cable, USB cable, Screw BH M4 x 14 | 
| Unit Dimension | 673 (W) x 425 (H) x 75.2 (D) mm, 26.49 (W) X 16.73 (H) x 2.96 (D) inch | 
| Package Dimension | 755.65(W) x 654.05(H) x 234.95(D) mm, 29.75(W) x 25.75(H) x 9.25(D) inch | 
| IP Rating | IP33 - overall, IP44 - front side only | 
| IK Rating | IK06 with 6H AR glass | 
| Weight | 9.09 kg, 20.04 lbs (monitor with cover), 14.5 kg, 31.97 lbs. (shipping package) | 
| Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device | 
 
													 
											 
					 
					 FSN-Medical-Monitor-FHD-IFU-EN.pdf
 FSN-Medical-Monitor-FHD-IFU-EN.pdf 
									 
									