- 4K (4096 x 21 60 pixels)
- HDMI, DisplayPort, DVI, or SDI
- Bonded front filter for higher brightness and contrast ratio
- State-of-the-art surgical visualization, the best possible image
- Ready, out of the box, for advanced digital OR installations
- Flush-front glass surface, fast and easy to clean
- Slim profile and narrow bezel for a streamlined design
Item | Description |
---|---|
Panel | 31 inch TFT LCD (LED) |
Resolution | 4096 x 2160 pixel |
Aspect Ratio | 17 : 09 |
Active Area | 697.958 (H)mm x 368.064 (V)mm |
Pixel Pitch (mm) | 0.1704 x 0.1704 |
Response Time (typical) | 11 ms (rise time) |
Number of Colors | 1.07 Billion |
Brightness (typical) | 350 cd/m2 |
Gamut | BT.709 and BT.2020 compatible |
Contrast Ratio (typical) | 1500 : 1 |
Surface Treatment | Anti-reflection, anti-fingerprint |
Viewing Angle (CR>10) | R/L 178°, U/D 178° |
Input Signal FS-P3102D | 1 x HDMI 2.0, 1 x DP 1.2 (SST), 1 x DP 1.2 (MST), 1 x DVI (single link) |
Input Signal FS-P3102DS | 1 x HDMI 2.0, 1 x DP 1.2 (SST), 1 x DP 1.2 (MST), 1 x DVI (single link), 4 x SDI (3G) |
Input Signal FS-P3102DG | 1 x HDMI 2.0, 2 x DP 1.2 (SST), 1 x DVI (single link), 4 x SDI (3G), 2 x SDI (12G) |
Output Signal FS-P3102D | 1 x DP 1.2 (SST), 1 x DVI (single link) |
Output Signal FS-P3102DS | 1 x DP 1.2 (SST), 1 x DVI (single link), 4 x SDI (3G) |
Output Signal FS-P3102DG | 1 x DP 1.2 (SST), 1 x DVI (single link), 4 x SDI (3G), 2 x SDI (12G) |
Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
Power Consumption | FS-P3102D 90W max FS-P3102DS 110W max FS-P3102DG 110W max |
Accessories Included | User manual, AC-DC adaptor, AC power cord, DP cable, HDMI cable, DVI-D cable, BNC cable (SDI models), Screw BH M4 x 14 |
Unit Dimension | 773.1(W) x 453.6(H) x 75.5(D) mm, 30.44(W) x 17.86(H) x 2.97(D) inch |
Package Dimension | 914.4(W) x 749.3(H) x 234.95(D) mm, 36(W) x 29.5(H) x 9.25(D) inch |
IP Rating | IP33 - overall, IP44 - front side only |
IK Rating | IK07 with 5H AR glass |
Weight FS-P3102D | 10.62 kg, 23.41 lbs. (monitor with cover), 16.46 kg, 36.29 lbs. (shipping package) |
Weight FS-P3102DS, FS-P3102DG | 11.24 kg, 24.78 lbs. (monitor with cover), 17.34 kg, 38.23 lbs. (shipping package) |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
