- HDR support (DisplayPort, HDMI, SDI).
- 3D (X-POL™) ready.
- Expanded intuitive OSD interface.
- Fast detection of MIS camera system video.
Item | Description |
---|---|
Panel | 32 inch TFT LCD (LED) |
Resolution | 3840 x 2160 pixels |
Active Area | 708.48 (H)mm x 398.82 (V)mm |
Pixel Pitch (mm) | 0.1845 x 0.1845 |
Response Time (typical) | 9 ms (gray to gray) |
Number of Colors | 1.07 Billion |
3D Type | Side-by-side, line-by-line, top bottom, SDI level B-DS, SDI dual input. |
Brightness (typical) | (2D) 700 cd/m2 (3D) 300 cd/m2 |
Gamut | BT.709 and BT.2020 compatible |
Contrast Ratio (typical) | 1750 : 1 |
Surface Treatment | Anti-glare |
Viewing Angle (CR>10) | (2D) R/L 178°, U/D 178° (3D) U/D 16° |
Input Signal | 1 x HDMI 2.0 (HDCP 2.3), 2 x DP 1.2 (SST), 1 x DVI (single link, compatible HDMI 1.4 and HDCP 1.4), 4 x SDI (3G), 2 x SDI (12G) |
Output Signal | 1 x DP 1.2 (SST), 1 x DVI (single link, HDCP 1.4), 4 x SDI (3G), 2 x SDI (12G) |
Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
Power Consumption | 135W max |
Accessories Included | User manual, AC-DC adaptor, AC power cord, DP cable, HDMI cable, DVI-D cable, SDI cable, 3D glasses, Screw BH M4 x 14 - 4 pcs. |
Latency | 1.2 ms |
Unit Dimension | 760(W) x 465(H) x 71.4(D) mm, 29.92(W) x 18.31(H) x 2.81(D) inch |
Package Dimension | 905(W) x 744(H) x 230(D) mm, 35.63(W) x 29.29(H) x 9.06(D) inch |
Weight | 11.6 kg, 25.6 lbs. (monitor only), 18.3 kg, 40.3 lbs. (shipping package) |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
