- OLED technology, high contrast ratio, perfect blacks
- High brightness, large color gamut display
- Multi window (2, 3, 4) layouts built in
- Image rotate (90, 180, 270) and mirror (horizontal, vertical)
- Front filter bonding increases picture quality and durability
Item | Description |
---|---|
Panel | 31.5 inch OLED |
Resolution | 3840 x 2160 pixels |
Active Area | 697.92 (H)mm x 392.6 (V)mm |
Pixel Pitch (mm) | 0.18175 x 0.18175 |
Response Time (typical) | < 0.2 ms (rise + fall time) |
Pixels Arrangement | RGB vertical stripes |
Number of Colors | 1.07 Billion |
Brightness (typical) | 540 cd/m2 peak |
Color Gamut | BT.709 and BT.2020 compatible |
Contrast Ratio (typical) | 1,000,000 : 1 |
Surface Treatment | Anti-reflection, anti-fingerprint |
Viewing Angle (CR>10) | R/L 178°, U/D 178° |
Input Signal FM-F3101D | 2 x HDMI 2.0, 1 x DP 1.4 (SST) |
Input Signal FM-F3101DG | 2 x HDMI 2.0, 1 x DP 1.4 (SST), 2 x SDI (3G, 12G) |
Output Signal FM-F3101D | 1 x HDMI 2.0 |
Output Signal FM-F3101DG | 1 x HDMI 2.0, 2 x SDI (3G, 12G) |
Power Input | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
Power Output | DC Output (1 x 12V/2A, 1 x 5V/2A) |
Power Consumption FM-F3101D | 140W max |
Power Consumption FM-F3101DG | 155W max |
Accessories Included | User manual, AC-DC adaptor, AC power cord, DP cable, HDMI cable, SDI cable (FM-F3101DG), M4 screws. |
Latency (typical) | 17 ms |
Unit Dimension | 757(W) x 464(H) x 54.7(D) mm, 29.8(W) x 18.27(H) x 2.15(D) inch |
Package Dimension | 860(W) x 780(H) x 200(D) mm, 33.86(W) x 30.71(H) x 7.87(D) inch |
IP Rating | IP33 - overall |
Weight FM-F3101D | 9.06 kg, 19.97 lbs. (monitor with cover), 13.91 kg, 30.67 lbs. (shipping package) |
Weight FM-F3101DG | 9.23 kg, 20.35 lbs. (monitor with cover), 14.13 kg, 31.15 lbs. (shipping package) |
Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
