• More screen window layouts to choose from.
• Protective corner guards for a safer work area.
• Power outputs for 5V and 12V accessories.
| Item | Description |
|---|---|
| Panel | 27 inch TFT LCD (LED) |
| Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16 : 9 |
| Touchscreen | 10 point projected capacitive USB (2.0) |
| Pixel Pitch (mm) | 0.3114 x 0.3114 |
| Response Time (typical) | 14 ms (gray to gray) |
| Number of Colors | 1.07 billion |
| Brightness | (typical) 700 cd/m2 |
| Gamut | BT.709 calibrated |
| Contrast Ratio (typical) | 1000 : 1 |
| Surface Treatment | Anti-reflection, anti-fingerprint |
| Viewing Angle | (CR>10) R/L 178°, U/D 178° |
| Input Signal FS-A2702DT | 2 x HDMI (1.4) 1 x DP (1.2) |
| Input Signal FS-A2702DST | 2 x HDMI (1.4) 1 x DP (1.2) 2 x SDI (3G. HD, SD) |
| Output Signal FS-A2702DT | 1 x HDMI (1.4) |
| Output Signal FS-A2702DST | 1 x HDMI (1.4) 2 x SDI (3G. HD, SD) |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
| Power Consumption | 120W max |
| Latency (typical) | 2 ms max |
| Unit Dimension | 673(W) x 425(H) x 75.2(D) mm 26.49(W) x 16.73(H) x 2.96(D) inch |
| Package Dimension | 743(W) x 653(H) x 227(D) mm 29.25(W) x 25.71(H) x 8.94(D) inch |
| IP Rating | IP33 - overall |
| Weight FS-A2702DT | 8.52 kg, 18.78 lbs. (monitor with cover) 13 kg, 28.66 lbs. (shipping package) |
| Weight FS-A2702DST | 8.67 kg, 19.11 lbs. (monitor with cover) 13.3 kg, 29.32 lbs. (shipping package) |
| Certifications | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
